| Who's Who | ||||
| | Governor | |||
| | Chief Minister | |||
| | Council of Ministers | |||
| | Parliamentary Secretaries | |||
| | Speaker | |||
| | Deputy Speaker | |||
| | Leader Of Opposition | |||
| | Secretaries | |||
| | MPs | |||
| | MLAs | |||
| See Also | ||||
| | Press Release | |||
| | ![]() | |||
Council of Ministers - 2011 | ||
|---|---|---|
Chief Minister | ||
| | Sri Tarun Gogoi, Chief Minister ,Assam | Home, Political, Finance, Personnel, Guwahati Development, General Administration, Secretariat Administration, Administrative Reforms and Training, Election, Passport,Information Technology, Science and Technology and any other Department which is not alloted |
Ministers | ||
| | Shri Prithibi Majhi | Revenue & Disaster Management, Labour and Employment and Tea Tribes Welfare |
| | Shri Tanka Bahadur Rai | Planning and Development, Judicial, Legislative and Pension and Public Grievance |
| | Shri Gautam Roy | Public Health Engineering |
| | Smt Ajanta Neog | Public Works(Roads & Buildings, National Highways) and Urban Developinent |
| Dr Ardhendu Dey | Irrigation and Soil Conservation | |
| | Shri Akon Bora | Social Welfare and Jails |
| | Shri Chandan Brahma | Transport & Tourism, Welfare of Plain Tribes and Backward Classes (only BTAD areas) |
| | Dr Himanta Biswa Sarma | Education (Elementary, Secondary and Higher), Health & Family Welfare and Implementation of Assam Accord |
| | Shri Khor Sing Engti | Animal Husbandry & Veterinary, Mines and Minerals and Hill Areas |
| | Dr Nazrul Islam | Food, Civil Supplies & Consumer Affairs and Welfare of Minorities and Development |
| | Shri Nilomoni Sen Deka | Agriculture, Horticulture & Food Processing and Parliamentary Affairs |
| | Shri Pradyut Bordoloi | Industries and Commerce, Power and Public Enterprises |
| | Smt Pranati Phukan | Handlooms, Textiles & Sericulture and Cultural Affairs |
| | Shri Rockybul Hussain | Panchayat & Rural Development and Environment and Forest |
Minister of State (Independent Charge) | ||
| | Shri Ajit Singh | Excise and Sports & Youth Welfare |
| | Shri Basanta Das | Fisheries, Information & Public Relations and Printing & Stationery |
| | Shri Rajib Lochan Pegu | Water Resources, Welfare of Plain Tribes & Backward Classes (excluding BTAD areas) |
| | Shri Siddeque Ahmed | Co-operation and Border Areas Development |






